Hari ini (42) | Sabtu Jul 19 (101) | Minggu Jul 20 (0) | Senin Jul 21 (0) | Selasa Jul 22 (0) | Rabu Jul 23 (0) | Kamis Jul 24 (0) | Lainnya (0) |
0-0 Langsung | Flavio Cobolli / Lucia Bronzetti | Richard Gasquet / Chloe Paquet | 0 |
0-0 Langsung | 1.50Hugo Grenier | 2.44Oliver Crawford | 27 |
0-0 Langsung | 2.44Kody Pearson / Yuta Shimizu | 1.50Jesse Flores / Kris Van Wyk | 25 |
0-0 Langsung | 4.44Cesar Augustto Cruz Olivares | 1.17Jose Pereira | 23 |
0-0 Langsung | 2.29Miguel Tobon | 1.57Johan Alexander Rodriguez Rodriguez | 24 |
0-0 Langsung | 1.33Ryan Dickerson / Joao Vitor Goncalves Ceolin | 3.08Andrew Delgado / Alexander Razeghi | 14 | |
0-0 Langsung | 2.92Nathan Cox / Cyrus Mahjoob | 1.37Ilyas Milad Fahim / Matthew Forbes | 19 |
0-0 Langsung | 1.43Alexandra Vagramov / Darja Vidmanova | 2.69Haley Giavara / Alexandra Osborne | 24 |
0-0 Langsung | 1.07Dalayna Hewitt / Dasha Ivanova | 7.25Valentina Mediorreal Arias / Ava Rodriguez | 21 |
0-0 Langsung | 1.40Xiaodi You | 2.78Maria Florencia Urrutia | 25 |
0-0 Langsung | Flavio Cobolli / Lucia Bronzetti | Richard Gasquet / Chloe Paquet | 0 |
0-0 Langsung | Hugo Grenier | Oliver Crawford | 27 |
0-0 Langsung | Kody Pearson / Yuta Shimizu | Jesse Flores / Kris Van Wyk | 25 |
0-0 Langsung | Cesar Augustto Cruz Olivares | Jose Pereira | 23 |
0-0 Langsung | Miguel Tobon | Johan Alexander Rodriguez Rodriguez | 24 |
0-0 Langsung | Ryan Dickerson / Joao Vitor Goncalves Ceolin | Andrew Delgado / Alexander Razeghi | 14 | |
0-0 Langsung | Nathan Cox / Cyrus Mahjoob | Ilyas Milad Fahim / Matthew Forbes | 19 |
0-0 Langsung | Alexandra Vagramov / Darja Vidmanova | Haley Giavara / Alexandra Osborne | 24 |
0-0 Langsung | Dalayna Hewitt / Dasha Ivanova | Valentina Mediorreal Arias / Ava Rodriguez | 21 |
0-0 Langsung | Xiaodi You | Maria Florencia Urrutia | 25 |
Jul 19 **:** | 1.37Denis Shapovalov | 2.92Adam Walton | 27 |
Jul 19 **:** | 1.58Austin Krajicek / Santiago Gonzalez | 2.26Robert Cash / JJ Tracy | 2 |
Jul 19 05:30 | 2.44Alexis Galarneau | 1.50Liam Draxl | 22 |
Jul 19 **:** | 1.53Takuya Kumasaka | 2.38Thantub Suksumrarn | 28 | |
Jul 19 **:** | 1.35Hikaru Shiraishi | 3.00Dominik Palan | 27 |
Jul 19 05:30 | 2.05Kazuma Kawachi / Masakatsu Noguchi | 1.71Juan Jose Bianchi / Daniel Milavsky | 1 | |
Jul 19 07:00 | 1.12Jose Pereira / Paulo Andre Saraiva Dos Santos | 5.54Cesar Cruz / Diego Duran | 2 |
Jul 19 **:** | 1.75Haruna Arakawa | 2.00Zeel Desai | 28 | |
Jul 19 **:** | 1.95Miho Kuramochi | 1.79Patcharin Cheapchandej | 34 |
Jul 19 07:00 | 1.82Cadence Brace | 1.92Katrina Scott | 7 |
Jul 19 **:** | 1.53Julieta Lara Estable | 2.38Luiza Fullana | 23 |
Jul 19 05:00 | 1.06Marian Gomez Pezuela Cano / Lucciana Perez Alarcon | 7.66Sabrina Dias / Jennifer Rosa Dourado | 1 |
Jul 19 **:** | 1.12Scott Jones | 5.54Sam Oster | 2 | |
Jul 19 **:** | 1.87Hugh Winter | 1.87Sam Ryan Ziegann | 2 | |
Jul 19 **:** | 1.49Nikita Volonski | 2.49Darcy Nicholls | 2 | |
Jul 19 **:** | 1.87Stefan Storch | 1.87Oliver Statham | 2 | |
Jul 19 **:** | 2.49Jonty Giesen | 1.49Noah Brownrigg | 2 | |
Jul 19 11:00 | 1.49Jayden Court | 2.49Duncan Mccall | 2 | |
Jul 19 **:** | 1.45Daniel Jankoski | 2.61Zane Stevens | 2 |
Jul 19 **:** | 1.87Amy Stevens | 1.87Isabella Crossman | 2 | |
Jul 19 **:** | 1.25Nithesa Selvaraj | 3.63Whitney Moon | 2 |
Jul 19 **:** | 1.87Polina Marakhtanova | 1.87Yulia Zhytelna | 2 | |
Jul 19 **:** | 1.62Kristina Paskauskas | 2.20Ekaterina Ivanova | 3 | |
Jul 19 **:** | 2.61Camille Kiss | 1.45Gabia Paskauskas | 4 | |
Jul 19 **:** | 5.54Brooklyn Olson | 1.12Veronica Miroshnichenko | 4 | |
Jul 19 **:** | 1.74Paula Dougherty | 2.01Parker Christensen | 2 | |
Jul 19 **:** | 5.00Maya Youssef | 1.14Eduarda Piai | 2 | |
Jul 19 **:** | 1.58Mika Ikemori | 2.26My Anh Holmes | 2 | |
Jul 19 **:** | 1.74Maxine Murphy | 2.01Daniela Borruel | 3 |
Jul 19 **:** | 2.04-1.50Denis Shapovalov | 1.72+1.50Adam Walton | 27 |
Jul 19 **:** | 2.21-1.50Takuya Kumasaka | 1.61+1.50Thantub Suksumrarn | 28 | |
Jul 19 **:** | 1.89-1.50Hikaru Shiraishi | 1.85+1.50Dominik Palan | 27 |
Jul 19 07:00 | 2.88-1.50Cadence Brace | 1.38+1.50Katrina Scott | 7 | |
Jul 19 07:00 | 1.38+1.50Cadence Brace | 2.88-1.50Katrina Scott | 7 |
Jul 19 **:** | 2.25-1.50Julieta Lara Estable | 1.59+1.50Luiza Fullana | 23 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?